Answer
Below is a list of compatible devices that can be added to your Hive account, along with the current capabilities available to be controlled via the Hive App. The table outlines the following:
- Manufacturer: The manufacturer of the device.
- Product Category: The type of device (e.g., Solar Inverter, EV Charger).
- Model: The specific models of devices that are compatible with Hive.
- View Energy Use: Ability to view the energy use/activity of your device.
- Device Settings: Ability to set or update settings for your device.
- Select Operating Mode: Ability to set or change the operating mode of your device.
- Schedule Management: Ability to set or amend an operating schedule for your device.
- Optimisation: Ability to enable Hive to automate the activity of your device to operate at the greenest and cheapest times. See here for a list of eligible Power+ devices.
| Manufacturer | Product Category | Model | View Energy Use | Device Settings | Select Operating Mode | Schedule Management | Optimisation |
| FoxESS | Solar and Battery | H1/G2 Series*: Manager: 1.49 | Yes | Yes | Yes | Coming Soon | Coming Soon |
| FoxESS | Solar and Battery | KH Series: Master: 1.41 Manager: 1.40 | Yes | Yes | Yes | Coming Soon | Coming Soon |
| Sunsynk | Solar and Battery | Single Phase Inverters*: *Requires the installation of a Hive Bridge | Yes | Yes | Yes | Yes | Coming Soon |
| Samsung | Air Source Heat Pumps | All Samsung brand ASHPs which are already compatible with SmartThings*(gen 6 or later) | Coming Soon | Yes | Yes | Coming Soon | Coming Soon |
| myenergi | EV Charger | Zappi EV Charger | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Mixergy | Smart Water Tanks | Mixergy X - 120-210l (Standard and Slimline) | Show hot water level | No | Boost Hot Water only | No | No |
